Product Series
core component
Branded accessories can greatly increase the life of the product,The accessories used in the products are from well-known brand companies
Videos
F320-Blue
Model | Wash Bay Sizes(mm) | Equipment size(mm) | Water Consumption(L) |
F320-red | 1000*4000*3200 | 3700*2100*3200 | 70- 120L/ rinse |
GW-X | 1000*4000*3200 | 3600*1400*3100 | 100- 200L/rinse |
F180 | 9000*3900*3000 | 3300*2050*2700 | 70- 90L/ rinse |
F200 | 9000*3900*3000 | 3300*2050*2700 | 70- 90L/ rinse |
F210 | 9000*4000*3000 | 3600*2100*2800 | 50- 120L/ rinse |
F320-Blue | 1000*4000*3200 | 3700*2100*3200 | 70- 120L/ rinse |
F200
Model | Wash Bay Sizes(mm) | Equipment size(mm) | Water Consumption(L) |
F320-red | 1000*4000*3200 | 3700*2100*3200 | 70- 120L/ rinse |
GW-X | 1000*4000*3200 | 3600*1400*3100 | 100- 200L/rinse |
F180 | 9000*3900*3000 | 3300*2050*2700 | 70- 90L/ rinse |
F200 | 9000*3900*3000 | 3300*2050*2700 | 70- 90L/ rinse |
F210 | 9000*4000*3000 | 3600*2100*2800 | 50- 120L/ rinse |
F320-Blue | 1000*4000*3200 | 3700*2100*3200 | 70- 120L/ rinse |
F210
Model | Wash Bay Sizes(mm) | Equipment size(mm) | Water Consumption(L) |
F320-red | 1000*4000*3200 | 3700*2100*3200 | 70- 120L/ rinse |
GW-X | 1000*4000*3200 | 3600*1400*3100 | 100- 200L/rinse |
F180 | 9000*3900*3000 | 3300*2050*2700 | 70- 90L/ rinse |
F200 | 9000*3900*3000 | 3300*2050*2700 | 70- 90L/ rinse |
F210 | 9000*4000*3000 | 3600*2100*2800 | 50- 120L/ rinse |
F320-Blue | 1000*4000*3200 | 3700*2100*3200 | 70- 120L/ rinse |
GW-X
Model | Wash Bay Sizes(mm) | Equipment size(mm) | Water Consumption(L) |
F320-red | 1000*4000*3200 | 3700*2100*3200 | 70- 120L/ rinse |
GW-X | 1000*4000*3200 | 3600*1400*3100 | 100- 200L/rinse |
F180 | 9000*3900*3000 | 3300*2050*2700 | 70- 90L/ rinse |
F200 | 9000*3900*3000 | 3300*2050*2700 | 70- 90L/ rinse |
F210 | 9000*4000*3000 | 3600*2100*2800 | 50- 120L/ rinse |
F320-Blue | 1000*4000*3200 | 3700*2100*3200 | 70- 120L/ rinse |
F320-Red
Model | Wash Bay Sizes(mm) | Equipment size(mm) | Water Consumption(L) |
F320-red | 1000*4000*3200 | 3700*2100*3200 | 70- 120L/ rinse |
GW-X | 1000*4000*3200 | 3600*1400*3100 | 100- 200L/rinse |
F180 | 9000*3900*3000 | 3300*2050*2700 | 70- 90L/ rinse |
F200 | 9000*3900*3000 | 3300*2050*2700 | 70- 90L/ rinse |
F210 | 9000*4000*3000 | 3600*2100*2800 | 50- 120L/ rinse |
F320-Blue | 1000*4000*3200 | 3700*2100*3200 | 70- 120L/ rinse |
F180
Model | Wash Bay Sizes(mm) | Equipment size(mm) | Water Consumption(L) |
F320-red | 1000*4000*3200 | 3700*2100*3200 | 70- 120L/ rinse |
GW-X | 1000*4000*3200 | 3600*1400*3100 | 100- 200L/rinse |
F180 | 9000*3900*3000 | 3300*2050*2700 | 70- 90L/ rinse |
F200 | 9000*3900*3000 | 3300*2050*2700 | 70- 90L/ rinse |
F210 | 9000*4000*3000 | 3600*2100*2800 | 50- 120L/ rinse |
F320-Blue | 1000*4000*3200 | 3700*2100*3200 | 70- 120L/ rinse |