Product Series
Core component
Branded accessories can greatly increase the life of the product,The accessories used in the products are from well-known brand companies
Videos
GS series touchless car wash machine(New Model)
Model | GS | K5 | K3 |
Machine Size (mm) | 8900*4000*3400 | 6200*3300*3100 | 6200*2900*2700 |
Max. Car Size (mm) | 5600*2200*2000 | 5300*2000*2000 | 5300*2000*2000 |
Installation Size (mm) | 8900*4000*3400 | 6800*3000*2800 | 6800*3000*2800 |
Power Requirement(kw) | 220V~380V 50HZ | 220V~380V 50HZ | 220V~380V 50HZ |
Wash Time | 2-5min/Car | 2-5min/Car | 2-5min/Car |
Water Consumption | 70- 140L/ rinse | 70- 140L/ rinse | 70- 140L/ rinse |
K6 series touchless car wash machine & Air dried type
Model | GS | K5 | K3 |
Machine Size (mm) | 8900*4000*3400 | 6200*3300*3100 | 6200*2900*2700 |
Max. Car Size (mm) | 5600*2200*2000 | 5300*2000*2000 | 5300*2000*2000 |
Installation Size (mm) | 8900*4000*3400 | 6800*3000*2800 | 6800*3000*2800 |
Power Requirement(kw) | 220V~380V 50HZ | 220V~380V 50HZ | 220V~380V 50HZ |
Wash Time | 2-5min/Car | 2-5min/Car | 2-5min/Car |
Water Consumption | 70- 140L/ rinse | 70- 140L/ rinse | 70- 140L/ rinse |
K3 series touchless car wash machine
Model | GS | K5 | K3 |
Machine Size (mm) | 8900*4000*3400 | 6200*3300*3100 | 6200*2900*2700 |
Max. Car Size (mm) | 5600*2200*2000 | 5300*2000*2000 | 5300*2000*2000 |
Installation Size (mm) | 8900*4000*3400 | 6800*3000*2800 | 6800*3000*2800 |
Power Requirement(kw) | 220V~380V 50HZ | 220V~380V 50HZ | 220V~380V 50HZ |
Wash Time | 2-5min/Car | 2-5min/Car | 2-5min/Car |
Water Consumption | 70- 140L/ rinse | 70- 140L/ rinse | 70- 140L/ rinse |